Data Export Version 5
Scheduled data exports are available to all users signed up after September '23, the legacy Grow and Pro plans, and Enterprise plans. If you're on a legacy Free or Starter plan and want to access this integration, migrate to our new pricing via your billing settings.
Version 5 Change Logβ
Newly added fieldsβ
Measuring Offer usageβ
We've added offer
and offer_type
so that you can measure the performance of your Offers at your desired level of specificity. To learn more about how Offers are tracked, click here.
First seen timeβ
We've added first_seen_time
so that you can cohort subscribers by the date they were first seen by RevenueCat. All of RevenueCat's Conversion Rate and Lifetime Value charts use this cohorting definition so you can measure the performance of cohorts of new customers over time.
Auto resume timeβ
In addition, we've added auto_resume_time
so that you can track when a paused Play Store subscription will be resumed.
Updating to Version 5β
If you're on an older version of our exports, updating is easy -- click here for a walkthrough.
Full export formatβ
All dates and times are provided in UTC.
Header | Description | Type | Example Value | Can be Null |
---|---|---|---|---|
rc_original_app_user_id | Can be used as a unique user identifier to find all of a user's transactions. | string | $RCAnonymousID:87c6049c58069238dce29853916d624c | |
rc_last_seen_app_user_id_alias | Can be used together with rc_original_app_user_id to match transactions with user identifiers in your systems. | string | $RCAnonymousID:87c6049c58069238dce29853916d624c | |
country | Store country of a transaction when known, or an IP-based estimate of a subscriber's country when not known. | string | GB | β |
country_source | from_sdk when the store country of a transaction is known, or estimated when country is sourced from an IP-based estimate. | string | from_sdk | β |
product_identifier | The product identifier that was purchased. | string | rc_subscription_monthly | |
product_display_name | The display name of the product identifier if one has been set. | string | Monthly $9.99 | β |
product_duration | The standard duration of the product if one is known by RevenueCat. May be null if RevenueCat does not know the authoritative duration. | string | P1M | β |
start_time | Purchase time of transaction. | datetime | 2023-01-01 08:27:06 | |
end_time | Expected expiration time of subscription. Null when is_auto_renewable = false . For Google Play, end_time can be before start_time to indicate an invalid transaction (e.g. billing issue). | datetime | 2023-02-01 08:27:06 | β |
grace_period_end_time | Expiration time of a grace period (if applicable) for a subscription. Will remain set while a subscription is in its grace period, or if it exited its grace period without renewing. Null when a subscription is not in a grace period or expiration was not due to a grace period. | datetime | 2023-02-17 08:27:06 | β |
effective_end_time | Single reference point of a subscriberβs expiration and entitlement revocation; inclusive of each storeβs logic for refunds, grace periods, etc. | datetime | 2023-02-17 08:27:06 | β |
store | The source of the transaction. Can be app_store , play_store , stripe , or promotional . | string | play_store | |
is_auto_renewable | true for auto-renewable subscriptions, false otherwise. | boolean | true | |
is_trial_period | true if the transaction was a trial. | boolean | false | |
is_in_intro_offer_period | true if the transaction is in an introductory offer period. | boolean | false | |
is_sandbox | true for transactions made in a sandbox environment. | boolean | false | |
price_in_usd | The revenue (converted to USD) generated from the transaction after accounting for full and partial refunds. Can be null if product prices haven't been collected from the user's device. | float | 0 | β |
purchase_price_in_usd | The gross revenue (converted to USD) generated from the transaction. Remains set for refunded transactions. Can be null if product prices haven't been collected from the user's device. | float | 9.99 | β |
takehome_percentage | [DEPRECATED] The estimated percentage of the transaction price that will be paid out to developers after commissions, but before VAT and DST taxes are taken into account. (will be either 0.7 or 0.85). We recommend using tax_percentage and commission_percentage to calculate proceeds instead. Learn more here. | float | 0.7 | |
tax_percentage | The portion of a transactionβs price that will be deducted by the store for taxes. VAT & Digital Services Taxes may be withheld by stores depending on the store and country. To learn more about how RevenueCat estimates taxes, click here. | float | 0.1442 | |
commission_percentage | The portion of a transactionβs price that will be detected by the store for commission. In stores where taxes are deducted before commission, this value will not equal the published commission from a store, because that commission is calculated on the post-tax revenue. | float | 0.15 | |
store_transaction_id | orderId or transaction_identifier. | string | 123456789012345 | |
original_store_transaction_id | orderId of first purchase or original_transaction_id . Can be used to find all related transactions for a single subscription. | string | 011223344556677 | |
refunded_at | When a refund was detected, null if none was detected. Is not set in the case of upgraded transactions for which the App Store issues a partial refund. | datetime | 2023-02-20 05:47:55 | β |
unsubscribe_detected_at | When we detected an unsubscribe (opt-out of auto renew). | datetime | 2023-02-16 14:17:10 | β |
billing_issues_detected_at | When we detected billing issues, null if none was detected. | datetime | 2023-02-01 08:27:15 | β |
purchased_currency | The currency that was used for the transaction. | string | GBP | β |
price_in_purchased_currency | The revenue (in the purchased currency) generated from the transaction after accounting for full and partial refunds. Can be null if product prices haven't been collected from the user's device. | float | 0 | β |
purchase_price_in_purchased_currency | The gross revenue (in the purchased currency) generated from the transaction. Remains set for refunded transactions. Can be null if product prices haven't been collected from the user's device. | float | 3.99 | β |
entitlement_identifiers | An array of entitlements that the transaction unlocked or null if it didn't unlock any entitlements. | string array | ["membership", "full_access"] | β |
renewal_number | Always starts at 1. Trial conversions are counted as renewals. is_trial_conversion is used to signify whether a transaction was a trial conversion. | integer | 2 | |
is_trial_conversion | If true , this transaction is a trial conversion. | boolean | true | |
presented_offering | The offering presented to users. | string | Default Offering | β |
ownership_type | Will be PURCHASED when a recorded transaction results from the subscriberβs direct purchase of it, or FAMILY_SHARED when a recorded transaction results from the subscriber having received it through Family Sharing. NOTE: The FAMILY_SHARED designation is only supported on App Store transactions. | string | PURCHASED | β |
reserved_subscriber_attributes | The reserved attributes set for the Customer (subscriber). Keys begin with $ . | string JSON | "{\"$ip\": {"value": \"203.78.120.117\", \"updated_at_ms\": 1672549200}, \"$gpsAdId\": {\"value\": \"80480bdc-06e0-11ee-be56-0242ac120002\", \"updated_at_ms\": 1672549200}, \"$androidId\": {\"value\": \"12345a9876b4c123\", \"updated_at_ms\": 1673097132390}}" | β |
custom_subscriber_attributes | The custom attributes set for the Customer (subscriber). | string JSON | "{\"feature_setting\": {"value": \"1\", \"updated_at_ms\": 1672549200}, \"survey_response\": {"value": \"2\", \"updated_at_ms\": 1599112814785}}" | β |
platform | Last seen platform of the subscriber. | string | android | β |
experiment_id | The unique ID of the Experiment that the subscriber is or was enrolled in. Will be null if the subscriber has not been enrolled in an experiment. Learn more about Experiments here. | string | prexp3a8a234abc | β |
experiment_variant | The value of the Experiment variant that the subscriber is or was enrolled in. a represents the Control, and b represents the Treatment. Will be null if the subscriber has not been enrolled in an experiment. Learn more about Experiments here. | string | a | β |
updated_at | The last time an attribute of the transaction was modified. | datetime | 2023-02-20 05:47:55 | |
offer * | The offer that was used for a transaction (if applicable). | string | black_friday_discount | β |
offer_type * | The type of offer that was used for a transaction (if applicable). | string | offer_code | β |
first_seen_time * | The time the customer was first seen by RevenueCat. | datetime | 2023-01-01 03:00:00 | |
auto_resume_time * | The time when a Play Store subscription would resume after being paused. | datetime | 2023-03-20 03:00:00 | β |
*Newly added fields for Version 5
To learn more about how to use our transaction data, or get started with sample queries, click here.